<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economies of Scale &#8211; Opening</title>
	<atom:link href="http://weaversew.com/wordblog/2009/01/02/35/feed/" rel="self" type="application/rss+xml" />
	<link>http://weaversew.com/wordblog/2009/01/02/35/</link>
	<description>The World from a Weaver&#039;s point of view!</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: daryl</title>
		<link>http://weaversew.com/wordblog/2009/01/02/35/comment-page-1/#comment-21</link>
		<dc:creator>daryl</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://weaversew.com/wordblog/?p=35#comment-21</guid>
		<description>Well come on up to Manhattan!  I&#039;ll take you into the city...  There were 48 works, according to the catalog.  Yes, indeed, I took two of my strongest images, and scaled them down for the show.  I wasn&#039;t sure they would scale that small, but I was pleasantly surprised.  The cool thing was I could weave two of them side by side on the 25&quot; warp.  That left me enough border to wrap around a piece of Flexi-Firm Interfacing.  So my pieces are approx the size of a post card.  Hence the overall title for these pieces, Personal Posts.</description>
		<content:encoded><![CDATA[<p>Well come on up to Manhattan!  I&#8217;ll take you into the city&#8230;  There were 48 works, according to the catalog.  Yes, indeed, I took two of my strongest images, and scaled them down for the show.  I wasn&#8217;t sure they would scale that small, but I was pleasantly surprised.  The cool thing was I could weave two of them side by side on the 25&#8243; warp.  That left me enough border to wrap around a piece of Flexi-Firm Interfacing.  So my pieces are approx the size of a post card.  Hence the overall title for these pieces, Personal Posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://weaversew.com/wordblog/2009/01/02/35/comment-page-1/#comment-20</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://weaversew.com/wordblog/?p=35#comment-20</guid>
		<description>Wow-thanks for including the catalog-couldn&#039;t get the small feel from the pictures out of context.   I have to see these in person.   Would have loved to get to the whole exhibit-very neat idea-how many pieces in overall exhibit?  You must have woven these specifically for this exhibit, given the very unusual size.</description>
		<content:encoded><![CDATA[<p>Wow-thanks for including the catalog-couldn&#8217;t get the small feel from the pictures out of context.   I have to see these in person.   Would have loved to get to the whole exhibit-very neat idea-how many pieces in overall exhibit?  You must have woven these specifically for this exhibit, given the very unusual size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daryl</title>
		<link>http://weaversew.com/wordblog/2009/01/02/35/comment-page-1/#comment-15</link>
		<dc:creator>daryl</dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://weaversew.com/wordblog/?p=35#comment-15</guid>
		<description>The show is about small format.  No entry could be larger than 6&quot; in any dimension.  So by using an economical format,  more pieces could fit into the small gallery space.  Here is a quote from the catalog available from the show,

&quot;Economists define &quot;economies of scale&quot; as a reduction in cost per unit resulting from increased prouduction, realized through operational efficiencies.  This definition might have provided inspiration for some.  But for most of TSGNY&#039;s artists, Economies of Scale presented a true challenge - the need to economize on the scale at which they normally work.  To downscale without diminishing.  The willingness to tackle such a challenge can be deliciously exhilarating and wonderfully freeing.  Interesting specifications added to the inherent possibilities of the challenge.  Although the specifications appropriately required that work be constructed of fiber materials and/or textile structures, they also limited size to 6&quot; x 6&quot; x 6&quot; or smaller.  These dimensions encouraged pushing beyond flat.&quot;

For information on the catalog, visit http://www.tsgny.org</description>
		<content:encoded><![CDATA[<p>The show is about small format.  No entry could be larger than 6&#8243; in any dimension.  So by using an economical format,  more pieces could fit into the small gallery space.  Here is a quote from the catalog available from the show,</p>
<p>&#8220;Economists define &#8220;economies of scale&#8221; as a reduction in cost per unit resulting from increased prouduction, realized through operational efficiencies.  This definition might have provided inspiration for some.  But for most of TSGNY&#8217;s artists, Economies of Scale presented a true challenge &#8211; the need to economize on the scale at which they normally work.  To downscale without diminishing.  The willingness to tackle such a challenge can be deliciously exhilarating and wonderfully freeing.  Interesting specifications added to the inherent possibilities of the challenge.  Although the specifications appropriately required that work be constructed of fiber materials and/or textile structures, they also limited size to 6&#8243; x 6&#8243; x 6&#8243; or smaller.  These dimensions encouraged pushing beyond flat.&#8221;</p>
<p>For information on the catalog, visit <a href="http://www.tsgny.org" rel="nofollow">http://www.tsgny.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://weaversew.com/wordblog/2009/01/02/35/comment-page-1/#comment-13</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://weaversew.com/wordblog/?p=35#comment-13</guid>
		<description>I love this technique.  How big are these overall?  I&#039;m trying to understand the overall theme of the show and how they represent economies of scale?</description>
		<content:encoded><![CDATA[<p>I love this technique.  How big are these overall?  I&#8217;m trying to understand the overall theme of the show and how they represent economies of scale?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

